Home / Events
February 2021 |
|||||
---|---|---|---|---|---|
Monday | 8th | 19:30 - 21:00 | Training » Sailwave training (1) | Training | book |
Thursday | 11th | 19:30 - 21:30 | Training » OOD Training (1) | Training | book |
Thursday | 18th | 19:30 - 21:00 | Training » Sailwave training (2) | Training | book |
Monday | 22nd | 19:30 - 21:30 | Training » OOD Training (2) | Training | book |
April 2021 |
|||||
Sunday | 4th | 10:30 - 15:00 | Season Opener Series » Race 1 (LH/WS) | Series Race | book |
Sunday | 11th | 10:30 - 15:00 | Season Opener Series » Race 2 (LH/WS) | Series Race | book |
Saturday | 17th → 18th | Cruising in Company » Shakedown Cruise | Club Cruise | ||
Sunday | 18th | 10:30 - 15:00 | Season Opener Series » Race 3 (LH/WS) | Series Race | book |
Sunday | 25th | 10:30 - 15:00 | Season Opener Series » Race 4 (LH/WS) | Series Race | book |
May 2021 |
|||||
Sunday | 2nd | 10:30 - 15:00 | Spring Series » Race 1 (LH/WS) | Series Race | |
Friday | 7th | 18:00 - 21:00 | Friday Night Series » Race 1 | Series Race | |
Saturday | 8th → 9th | Cruising in Company » Tollesbury Weekend Cruise | Club Cruise | ||
Saturday | 8th | Pattinson Cup | EAORA | ||
Sunday | 9th | 10:30 - 15:00 | Spring Series » Race 2 (LH/WS) | Series Race | |
Friday | 14th → 16th | North Sea Race | EAORA | ||
Friday | 14th | 18:00 - 21:00 | Friday Night Series » Race 2 | Series Race | |
Sunday | 16th | 10:30 - 15:00 | Spring Series » Race 3 (LH/WS) | Series Race | |
Friday | 21st | 18:00 - 21:00 | Friday Night Series » Race 3 | Series Race | |
Saturday | 22nd → 29th | Cruising in Company » Orwell/Deben Cruise | Club Cruise | ||
Saturday | 22nd | 11:30 - 17:00 | DSC Commodores Regatta | Cup Race | |
Friday | 28th | 18:00 - 21:00 | Friday Night Series » Race 4 | Series Race | |
Sunday | 30th | 10:30 - 15:00 | Spring Series » Race 4 (LH/WS) | Series Race | |
June 2021 |
|||||
Friday | 4th | 18:00 - 21:00 | Friday Night Series » Race 5 | Series Race | |
Sunday | 6th | 10:30 - 17:00 | Long Distance Trophy | Cup Race | |
Friday | 11th | 18:00 - 21:00 | Friday Night Series » Race 6 | Series Race | |
Saturday | 12th → 13th | Cruising in Company » Rowhedge weekend cruise | Club Cruise | ||
Saturday | 12th | 14:00 - 16:30 | Ancient Mariners | Cup Race | |
Friday | 18th | 18:00 - 21:00 | Friday Night Series » Race 7 | Series Race | |
Sunday | 20th | 10:30 - 15:00 | Summer Series » Race 1 (LH/WS/IRC sportsboat) | Series Race | |
Friday | 25th | Centenary Regatta » Centenary Regatta/Friday Race 8 | Regatta | ||
Saturday | 26th → 27th | Cruising in Company » Bradwell Weekend cruise | Club Cruise | ||
Saturday | 26th | 10:30 - 15:00 | Centenary Regatta » Day 1 | Regatta | |
Sunday | 27th | 10:30 - 15:00 | Centenary Regatta » Day 2 | Regatta | |
July 2021 |
|||||
Friday | 2nd | 18:00 - 21:00 | Friday Night Series » Race 9 | Series Race | |
Sunday | 4th | 10:30 - 15:00 | Summer Series » Race 2 (LH/WS/IRC sportsboat) | Series Race | |
Friday | 9th | 18:00 - 21:00 | Friday Night Series » Race 10 | Series Race | |
Saturday | 10th → 4th Aug | Cruising in Company » Summer Cruise to Holland via Ramsgate | Club Cruise | ||
Saturday | 10th → 11th | Cruising in Company » Cruise to Burnham or Brightlingsea | Club Cruise | ||
Saturday | 10th | 14:00 - 17:00 | RNLI Pennant | Open meeting | |
Friday | 16th | 18:00 - 21:00 | Friday Night Series » Race 11 | Series Race | |
Saturday | 17th → 18th | Cruising in Company » Brightlingsea weekend | Club Cruise | ||
Sunday | 18th | 10:30 - 15:00 | Summer Series » Race 3 (LH/WS/IRC sportsboat) | Series Race | |
Friday | 23rd | 18:00 - 21:00 | Friday Night Series » Race 12 | Series Race | |
Sunday | 25th | 10:30 - 15:00 | Wallet Cup | Cup Race | |
Friday | 30th | 18:00 - 21:00 | Friday Night Series » Race 13 | Series Race | |
August 2021 |
|||||
Sunday | 1st | 10:30 - 15:00 | Summer Series » Race 4 (LH/WS/IRC sportsboat) | Series Race | |
Monday | 2nd | Cadet Week | Junior | ||
Tuesday | 3rd | Cadet Week | Junior | ||
Wednesday | 4th | Cadet Week | Junior | ||
Thursday | 5th | Cadet Week | Junior | ||
Friday | 6th | 18:00 - 21:00 | Friday Night Series » Race14/Cadet Week | Junior | |
Sunday | 8th | Mersea Week » Dabchicks Regatta | Regatta | ||
Monday | 9th | Mersea Week » Mersea week 1 | Regatta | ||
Tuesday | 10th | Mersea Week » Mersea week 2 | Regatta | ||
Wednesday | 11th | 13:00 - 18:00 | Round Mersea Island Race | Open meeting | book |
Thursday | 12th | Mersea Week » Mersea week 3 | Regatta | ||
Friday | 13th | Mersea Week » WMYC Regatta | Regatta | ||
Sunday | 22nd → 28th | Cruising in Company » Chatham Cruise | Club Cruise | ||
Saturday | 28th | Town Regatta | Open meeting | ||
Sunday | 29th | 10:30 - 15:00 | Autumn Series » Race 1 (LH/WS/IRC sportsboat) | Series Race | |
September 2021 |
|||||
Sunday | 5th | 10:30 - 15:00 | Autumn Series » Race 2 (LH/WS/IRC sportsboat) | Series Race | |
Sunday | 12th | 10:30 - 15:00 | Autumn Series » Race 3 (LH/WS/IRC sportsboat) | Series Race | |
Friday | 17th → 18th | Buckley Goblets | EAORA | ||
Sunday | 19th | 10:30 - 15:00 | Autumn Series » Race 4 (LH/WS/IRC sportsboat) | Series Race | |
Saturday | 25th → 26th | Cruising in Company » Heybridge Basin Weekend | Club Cruise | ||
Sunday | 26th | 10:30 - 15:00 | Finale Series » Race 1 (LH/WS) | Series Race | |
October 2021 |
|||||
Sunday | 3rd | 10:30 - 15:00 | Finale Series » Race 2 (LH/WS) | Series Race | |
Saturday | 9th → 10th | Cruising in Company » Season Finale to Tollesbury | Club Cruise | ||
Sunday | 10th | 10:30 - 15:00 | Finale Series » Race 3 (LH/WS) | Series Race | |
Sunday | 17th | 10:30 - 15:00 | Finale Series » Race 4 (LH/WS) | Series Race | |
Sunday | 24th | 10:30 - 15:00 | Finale Series » Race 5 (LH/WS) | Series Race | |
Saturday | 30th | 10:30 - 15:00 | Autumn Trophy/Finola Cup | Cup Race |